# Built-In Documentation

## Documentation for Events & Actions (In App)

Every workflow event has a description of what happens in the app when certain elements are clicked, conditions are true, or every X seconds.  This way, if you are unsure of what exactly each action is doing - you can look at the 'Notes' of the workflow, find the number of the action, and read 1-2 sentences about its purpose.&#x20;

Here is an example GIF of how to access a workflow event's Notes section:

![](/files/-LHtyHSiqxliA_YsDsJS)

### Workflow Folders

All workflows are grouped into folders.  They also have a letter assigned to them, so that it is easier to put folders that contain similar actions, next to each other.  (Bubble sorts folders alphabetically.)

### Workflow Color Codes

It is not mandatory that you follow the 'color code' system in place, but it may be helpful.  Here is a summary of what the colors mean:

| **Color**                        | **Description**                                                                                                                                                                                                                                                                                                |
| -------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/-LHu059UylqloYYxcLiG) | <p><strong>Blue - Client Side Actions</strong><br>"Client-side" actions happening on the page that don't use up your app's capacity.  These include most of the "Element Actions" actions.</p>                                                                                                                 |
| ![](/files/-LHu0HZmnELvLMZ76LXu) | <p><strong>Green - New/Modify Data Actions</strong><br>Actions that create new Things or modify Things (table entries in the database).</p>                                                                                                                                                                    |
| ![](/files/-LHu0_Q-zBISFFYgq5aC) | <p><strong>Purple - Custom States Actions</strong><br>Actions that utilize custom state values or sets the value of custom states.</p>                                                                                                                                                                         |
| ![](/files/-LHu0fXKcpcYvso-8OXQ) | <p><strong>Red - Delete Thing/Remove Thing from List Actions</strong><br>Actions that delete Things or remove Things from a field's List of Things.  Or, actions that reset groups and inputs' values.</p>                                                                                                     |
| ![](/files/-LHu0vBWmkTCmD0UUXDd) | <p><strong>Orange - Navigation Actions</strong><br>Actions that navigate the User to other pages within the application.  Or, "Do When Condition is True" events which utilize page parameters.</p>                                                                                                            |
| ![](/files/-LHu1KPm8sDvgLvAMnqU) | <p><strong>Cyan - Custom Events Actions</strong><br>Custom Events.</p>                                                                                                                                                                                                                                         |
| ![](/files/-LHu1O9g3u1xrFUtl2Wh) | <p><strong>Brown - Email Actions</strong><br>Actions that send emails.</p>                                                                                                                                                                                                                                     |
| ![](/files/-LHu1gPeq2DWEZJcgjXW) | <p><strong>Gray - Unassigned Actions</strong><br>No workflows are grey within the template. It may make things easier if all of the workflows you add to the app are kept as Gray from the beginning, so it's easier to differentiate between the original template's workflows and your added workflows. </p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.littlebaytech.com/templates/quick-links/built-in-documentation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
